Our GFC (Glass Fiber Composite) helms are produced using our new mold injection process. In this way we can maintain the same strength and quality at all times beyond and, at the same time, optimize production time by making it faster.
Helms in GFC Carbonautica
The performance of carbon at a much lower cost. In recent years we have worked hard to optimize the construction process. The special feature is that the helm is made of fiberglass composite with an aluminum hub, so it has an overall weight similar to the carbon version. More importantly, it is priced one-third less.
Elegance
Sport
5-spoke
3-spoke
Data sheet
Prodotto | Dimensione |
GFC Y-spoke E | 600 (23ห) |
GFC Y-spoke S | 700 (27ห) |
GFC Y-spoke S | 800 (31ห) |
GFC Y-spoke E/S/3s/5s | 900 (35ห) |
GFC Y-spoke E/S/5s | 1000 (39ห) |
GFC Y-spoke E/S/5s | 1100 (43ห) |
GFC Y-spoke E/S | 1200 (47ห) |
GFC Y-spoke E | 1300 (51ห) |
GFC Y-spoke E/S | 1400 (55ห) |
GFC Y-spoke E/S | 1500 (59ห) |
GFC Y-spoke E/S | 1600 (63ห) |
GFC Y-spoke S | 1700 (67ห) |
GFC Y-spoke S | 1800 (71ห) |
E = Elegance // S = Sport // 5s = 5-spoke // 3s = 3-spoke
REQUEST PRODUCT INFORMATION